24-hour TSP Monitoring Results
  Location AM7 - North West Kowloon Sewage Pumping Station
Start Date Weather Air Atmospheric  Filter Weight (g) Particulate Elapse Time Sampling Flow Rate (m3/min.) Av. flow Total vol. Conc. Filter
Condition Temp. (K) Pressure, Pa (mmHg) Initial Final weight (g) Initial Final  Time(hrs.) Initial Final (m3/min) (m3) (µg/m3) ID no.
1-Feb-16 Cloudy 283.5 770.8 3.3345 3.4340 0.0995 32633.3 32657.3 24.0 1.25 1.25 1.25 1798.8 55.3 160102/082
6-Feb-16 Sunny 285.8 772.4 3.3632 3.5519 0.1887 32657.3 32681.3 24.0 1.25 1.24 1.24 1792.7 105.3 160103/049
12-Feb-16 Cloudy 292.5 765.2 3.2963 3.4384 0.1421 32681.3 32705.3 24.0 1.22 1.22 1.22 1760.2 80.7 160104/028
17-Feb-16 Cloudy 284.6 771.8 3.3048 3.6425 0.3377 32705.3 32729.3 24.0 1.25 1.25 1.25 1796.2 188.0 160201/011
23-Feb-16 Cloudy 287.4 770.3 3.3065 3.6092 0.3027 32729.3 32753.3 24.0 1.24 1.24 1.24 1784.4 169.6 160201/063
29-Feb-16 Sunny 291.9 772.9 3.3339 3.6122 0.2783 32753.3 32777.3 24.0 1.23 1.23 1.23 1772.2 157.0 160202/007
Min 55
Max 188
Average 126